In stock
£297.38 £247.82
Overview
Data Logger for Sailplane/ Gliders, with built in Variometer Altimeter and live telemetry
Data Logger for Sailplane/ Gliders, with built in Variometer Altimeter and live telemetry
Glide Sailplane / Soaring System
Key Specifications | |
---|---|
Glider Transmitter | |
Frequency Range | 433MHz |
Maximum Output Power | 10mW |
Dimensions | 38 x 14 x 4mm |
Weight | 4 grams |
Temps | 40 to 85°C |
Tx Antenna | Short Wire |
Power | from Recorder/ Rx Batt |
Current | <60mA Tx+Logger |
Tx Range | Up to 1000m |
Receiver | |
Sensitivity | <-110dBm |
Rx Antenna | Stainless Whip |
Temps | 0 to 60°C (0 to 140°F) |
Variometer | Speaker/ Earphone |
Battery | 9v PP3 |
Sensitivity | 16x2 LCD |
Logger | |
Speed Measurement | 4 to 300 mph |
Altitude Measurement | 0 to 9,753m (0 to 32,000') |
Temp Measurement | Dual o/p 0 to 220°C (0 to 434°F) |
Operational Voltage | 4.35 to 7V |
Sample Rate | 1 to 10 per/sec (adjustable) |
Dimensions | 50x35x17mm (1.97x1.38x0.67") |
Real-Time Telemetry Available via Seagull Wireless Dashboard - purchased separately
All Data Logged to Permanent Memory - retained when power is removed
Weight(g) | 293.000000 |
---|---|
Type | Logger |
Brand | Eagle Tree Systems |
MPN | RL-SAIL |